My World | Sharn Sheet | Sharn Poems |
|
|||||||
Name: | Sharn | Court: | Unseelie | Seeming: | Wilder | ||
Player: | Cale Charis | Legacies: | Companion/Rogue | Kith: | Sidhe | ||
Chronicle: | Endless Dream | House: | Balor | Motley: | |||
Attributes | |||||||
Physical | Social | Mental | |||||
Strength | Charisma | Perception | |||||
Dexterity | Manipulation | Intelligence | |||||
Stamina | Appearance | Wits | |||||
Abilities | |||||||
Talents | Skills | Knowledges | |||||
Alertness | Crafts | Computer | |||||
Athletics | Drive | Enigmas | |||||
Brawl | Etiquette | Gremayre | |||||
Dodge | Firearms | Investigation | |||||
Empathy | Leadership | Law | |||||
Intimidation | Melee | Linguistics | |||||
Kenning | Sword Operation | Lore(Powersmiths) | |||||
Persuasion | Security | Medicine | |||||
Streetwise | Stealth | Politics | |||||
Subterfuge | Survival | Science | |||||
Ride | |||||||
Joust | |||||||
Armor | |||||||
Advantages | |||||||
Backgrounds | Arts | Realms | |||||
Treasure | Primal | Fae | |||||
Chimera/Background | Wayfare | Nature | |||||
Rememberance | Pernox | Actor | |||||
Title | Scene | ||||||
Time | |||||||
Other | |||||||
Glamour | Willpower | Banality | |||||
Birthrights/Frailties | Merits/Flaws | ||||||
Awe And Beauty Noble Bearing Touch Cold Iron Banality's Curse See In The Dark |
Obssession -2(Feathered Wings) Hatred -3(House Leanhaun) Allergic -1(Milk) Allergic -1(Chocolate) Notoriety -3(-2d social rolls) Oathbreaker -4(Left Eye Is Black) True Love +2(Raederelle) Albino -1 |
||||||
You wish to contact me? Very well, establish communication by e-mailing calecharis@attbi.com
Written in plain text. No artifical browsers or generators.
© 2000 A.D.